IAI Home - Top Level - Feedback

System Detail: Dipa (Binary system)



Main Star Data

System Orbital Table

Slot:0123456789101112
Distance:0 AU0.5 AU1.35 AU1.72 AU2.09 AU2.83 AU4.31 AU7.27 AU8.3 AU13.19 AU25.03 AU48.71 AU96.07 AU
Body:star A4 Vstar M5 DPlanetPlanetPlanetPlanetPlanetPlanetMainWorldPlanetOuterOuterGas Giant
Details - - Rocky Core.Molten Core. 9 Sats.Rocky Core. 7 Sats.Rocky Core. 7 Sats.Rocky Core. 5 Sats.Molten Core. 2 Sats.C200AEB-FIcy Core. 8 Sats. - - H2/He
1 G Time: D:8 H:5D:7 H:23D:7 H:13D:7 H:8D:7 H:3D:6 H:16D:5 H:17D:2 H:21H:0D:6 H:7D:11 H:16D:18 H:4D:26 H:19
2 G Time: D:5 H:19D:5 H:15D:5 H:7D:5 H:4D:5D:4 H:17D:4D:2 H:1H:0D:4 H:11D:8 H:6D:12 H:20D:18 H:22
3 G Time: D:4 H:18D:4 H:14D:4 H:8D:4 H:5D:4 H:2D:3 H:20D:3 H:7H:40H:0D:3 H:15D:6 H:18D:10 H:11D:15 H:11
4 G Time: D:4 H:2D:3 H:23D:3 H:18D:3 H:16D:3 H:13D:3 H:8D:2 H:20H:34H:0D:3 H:3D:5 H:20D:9 H:2D:13 H:9
5 G Time: D:3 H:16D:3 H:13D:3 H:8D:3 H:6D:3 H:4D:2 H:23D:2 H:13H:31H:0D:2 H:19D:5 H:5D:8 H:3D:11 H:23
6 G Time: D:3 H:8D:3 H:6D:3 H:1D:2 H:23D:2 H:21D:2 H:17D:2 H:7H:28H:0D:2 H:13D:4 H:18D:7 H:10D:10 H:22
7 G Time: D:3 H:2D:3D:2 H:20D:2 H:18D:2 H:16D:2 H:12D:2 H:3H:26H:0D:2 H:9D:4 H:10D:6 H:20D:10 H:3
Light Time: H:1 M:9H:1 M:4M:57M:54M:51M:45M:33M:8M:0M:40H:2 M:19H:5 M:36H:12 M:9

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback